Applications
| To Do Type | Total | Open | Assigned |
|---|---|---|---|
| Application for Initiation of Suo Moto Registration | 29 | 21 | 8 |
| Application for GST - Suo Moto Registration | 395 | 386 | 9 |
| Application for VAT Amendment | 30 | 30 | 0 |
| Application for VAT Registration (Regular) | 15 | 15 | 0 |
| Application for VAT Amendment Send Back | 65 | 64 | 1 |
Forms
| Central Statutory Form | 29 | 21 | 8 |
| Central Statutory Form Cancellation | 395 | 386 | 9 |
🔔 Notifications
- New policy update uploaded
- 3 Licenses pending approval
- System maintenance at 10 PM
Inspections
| Inspection – Best Judgement Assessment for AA | 29 | 21 | 8 |
| Inspection – Provisional Assessment for AA | 395 | 386 | 9 |
| Inspection – Scrutiny Assessment for AA | 30 | 30 | 0 |
| Inspection – Unregistered Assessment for AA | 15 | 15 | 0 |
| Survey To Do for ETO | 65 | 64 | 1 |
Assessments
| VAT Provisional Assessment | 29 | 21 | 8 |
| VAT Best Judgment Assessment under section 15(5) | 395 | 386 | 9 |
| VAT Casual Dealer Assessment | 30 | 30 | 0 |
| VAT Deemed Assessment | 15 | 15 | 0 |
| VAT Penalty and Interest – To Do For AA | 65 | 64 | 1 |
| VAT Reassessment | 65 | 64 | 1 |
Others / Special Tasks
| Miscellaneous items (if any new ones are added later) | 29 | 21 | 8 |